| | Mar '
09 | Mar '
08 | Mar '
07 | Mar '
06 | Mar '
05 |
| PER SHARE RATIOS |
| |
| Adjusted E P S (Rs.) | -2.09 | 3.08 | 1.83 | 0.89 | -1.76 |
| Adjusted Cash EPS (Rs.) | -2.04 | 3.09 | 1.86 | 0.89 | -1.76 |
| Reported EPS (Rs.) | -2.09 | 3.08 | 1.83 | 0.89 | -1.76 |
| Reported Cash EPS (Rs.) | -2.05 | 3.09 | 1.86 | 0.89 | -1.76 |
| Dividend Per Share | 0.00 | 2.50 | 1.00 | 0.00 | 0.00 |
| Operating Profit Per Share (Rs.) | -0.46 | 3.59 | 2.25 | 0.90 | 0.70 |
| Book Value (Excl Rev Res) Per Share (Rs.) | 90.90 | 63.26 | 44.77 | 10.73 | 7.32 |
| Book Value (Incl Rev Res) Per Share (Rs.) | 90.90 | 63.26 | 44.77 | 10.73 | 7.32 |
| Net Operating Income Per Share (Rs.) | 1.64 | 4.19 | 2.39 | 0.91 | 1.11 |
| Free Reserves Per Share (Rs.) | 80.84 | 53.24 | 34.76 | 0.00 | 0.00 |
| |
| PROFITABILITY RATIOS |
| |
| Operating Margin (%) | -28.09 | 85.83 | 94.04 | 98.43 | 63.82 |
| Gross Profit Margin (%) | -30.58 | 85.69 | 94.03 | 98.43 | 63.82 |
| Net Profit Margin (%) | -58.15 | 73.49 | 76.71 | 97.38 | -159.57 |
| Adjusted Cash Margin (%) | -56.84 | 73.62 | 77.93 | 97.38 | -159.57 |
| Adjusted Return On Net Worth (%) | -2.29 | 4.87 | 4.09 | 8.33 | -24.11 |
| Reported Return On Net Worth (%) | -2.30 | 4.87 | 4.09 | 8.33 | -24.11 |
| Return On long Term Funds (%) | 1.53 | 5.67 | 4.95 | 6.23 | 9.64 |
| |
| LEVERAGE RATIOS |
| |
| Long Term Debt / Equity | 0.03 | 0.00 | 0.00 | 0.35 | 0.00 |
| Total Debt/Equity | 0.03 | 0.15 | 0.01 | 0.35 | 0.00 |
| Owners fund as % of total Source | 96.52 | 86.45 | 98.80 | 74.00 | 100.00 |
| Fixed Assets Turnover Ratio | 7.42 | 56.93 | 1,860.97 | 6.81 | 0.00 |
| |
| LIQUIDITY RATIOS |
| |
| Current Ratio | 97.46 | 2.03 | 1.35 | 0.73 | 0.37 |
| Current Ratio (Inc. ST Loans) | 97.46 | 0.25 | 0.83 | 0.73 | 0.37 |
| Quick Ratio | 97.38 | 2.01 | 1.35 | 0.73 | 0.37 |
| Inventory Turnover Ratio | 155.54 | 882.68 | 0.00 | 0.00 | 0.00 |
| |
| PAYOUT RATIOS |
| |
| Dividend payout Ratio (Net Profit) | 0.00 | 80.69 | 65.10 | 0.00 | 0.00 |
| Dividend payout Ratio (Cash Profit) | -0.04 | 80.53 | 64.09 | 0.00 | 0.00 |
| Earning Retention Ratio | 0.00 | 19.29 | 34.91 | 100.00 | 0.00 |
| Cash Earnings Retention Ratio | 99.80 | 19.45 | 35.92 | 100.00 | 0.00 |
| |
| COVERAGE RATIOS |
| |
| Adjusted Cash Flow Time Total Debt | 507.99 | 3.21 | 0.29 | 4.22 | 0.00 |
| Financial Charges Coverage Ratio | 0.54 | 6.78 | 8.99 | 94.15 | 0.28 |
| Fin. Charges Cov.Ratio (Post Tax) | 0.25 | 6.82 | 8.45 | 94.15 | 0.28 |
| |
| COMPONENT RATIOS |
| |
| Material Cost Component(% earnings) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Selling Cost Component | 7.13 | 3.42 | 0.44 | 0.00 | 0.00 |
| Exports as percent of Total Sales | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 |
| Import Comp. in Raw Mat. Consumed | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Long term assets / Total Assets | 0.80 | 0.96 | 0.97 | 0.99 | 0.70 |
| Bonus Component In Equity Capital (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |