Our Global Network

Our Global Network
Investor Relations

High / Low

Industry : Finance - General BSE Code : 532915 Book Closure : 11/08/2010
Group : Religare NSE Code : RELIGARE Market Cap : Rs. 5,339.34 Cr.
ISIN No : INE621H01010 Market Lot : 1 Face Value : Rs. 10.00



SELECT EXCHANGE : BSE NSE

Yearly High Low : BSE

Year Ending High High Date Low Low Date
29/07/2010 456.00 02/06/2010 354.00 26/02/2010
31/12/2009 543.00 04/06/2009 308.05 06/03/2009
31/12/2008 730.00 03/01/2008 274.50 05/12/2008
31/12/2007 634.40 31/12/2007 323.75 21/11/2007

Fifty Two Week High Low

Exchange High High Date Low Low Date
BSE 456.00 02/06/2010 346.20 11/08/2009

Weekly High Lows : BSE

Start Date End Date
Week Ending High High Date Low Low Date
29/07/2010 420.85 29/07/2010 411.05 26/07/2010
23/07/2010 416.00 22/07/2010 403.20 21/07/2010
16/07/2010 432.60 15/07/2010 407.10 14/07/2010
09/07/2010 434.70 07/07/2010 403.55 06/07/2010
02/07/2010 414.90 02/07/2010 397.15 28/06/2010
25/06/2010 409.10 25/06/2010 385.30 21/06/2010
18/06/2010 432.90 15/06/2010 386.05 18/06/2010
11/06/2010 439.00 07/06/2010 420.10 11/06/2010
04/06/2010 456.00 02/06/2010 410.00 31/05/2010

The Stock Exchange, Mumbai (BSE)
National Stock Exchange of India Limited (NSE)

All price data is in INR.