Thursday, July 15, 2010
Religare buys part of Citi's home loan biz for Rs 500 cr
Economic Times
know more

| Industry : | Finance - General | BSE Code : | 532915 | Book Closure : | 11/08/2010 |
| Group : | Religare | NSE Code : | RELIGARE | Market Cap : | Rs. 5,339.34 Cr. |
| ISIN No : | INE621H01010 | Market Lot : | 1 | Face Value : | Rs. 10.00 |
SELECT EXCHANGE : BSE NSE
| Year Ending | High | High Date | Low | Low Date |
| 29/07/2010 | 456.00 | 02/06/2010 | 354.00 | 26/02/2010 |
| 31/12/2009 | 543.00 | 04/06/2009 | 308.05 | 06/03/2009 |
| 31/12/2008 | 730.00 | 03/01/2008 | 274.50 | 05/12/2008 |
| 31/12/2007 | 634.40 | 31/12/2007 | 323.75 | 21/11/2007 |
| Exchange | High | High Date | Low | Low Date |
| BSE | 456.00 | 02/06/2010 | 346.20 | 11/08/2009 |
The Stock Exchange, Mumbai (BSE)
National Stock Exchange of India Limited (NSE)
All price data is in INR.